Husqvarna TC 142T
Husqvarna TC 142T
Decals

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 581 57 83-01 | Decal, Warn Combined | ||
| 2 | 581 57 97-01 | Decal, Warning Eng. Sym. | ||
| 3 | 587 38 53-01 | Decal, Engine | ||
| 4 | 589 52 44-01 | Decal, Replacement | ||
| 7 | 581 62 73-01 | Decal, Hood | ||
| 8 | 589 42 99-01 | Decal, Side Panel | ||
| 10 | 581 57 98-01 | Decal, Warning | ||
| 11 | 581 57 91-01 | Decal, Mower Cut Finger Symbol | ||
| 14 | 581 57 96-01 | Decal, Chassis Hot Muffler | ||
| 21 | 532 44 11-89 | Decal, Belt Schematic | ||
| 532 44 46-19 | Decal, Bypass | |||
| 532 44 14-09 | Pad Footrest LH | |||
| 532 44 14-10 | Pad Footrest RH | |||
| 532 44 54-93 | Decal, Backplate Warning | |||
| 115 93 99-40 | Manual Operator's | Euro | ||
| 115 94 00-50 | Manual Operator's | Scan | ||
| 115 94 01-20 | Manual Operator's | E-Bloc | ||
| 115 94 02-30 | Manual Operator's | Baltic |
Wheels And Tires

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 05 91-92 | Cap Valve Tire | ||
| 2 | 532 06 51-39 | Stem Valve | ||
| 3 | 532 13 83-36 | Rim Front | ||
| 4 | 532 05 99-04 | Tube Front () | Service Item Only | |
| 5 | 532 10 62-22 | Tire Front 15 x 6-6 | ||
| 6 | 532 12 49-57 | Fitting Grease | Front Wheel Only | |
| 7 | 532 12 49-59 | Bearing Flange | Front Wheel Only | |
| 8 | 532 17 50-39 | Cap Axle Blk 1 50 x 1 00 | ||
| 9 | 532 12 46-35 | Tire Rear 18 x 8.5-8 | ||
| 10 | 532 12 49-26 | Tube Rear | Service Item Only | |
| 11 | 532 13 83-37 | Rim Asm 8" Rear | ||
| 532 14 43-34 | Sealant, Tire | 10 oz. Tube |
Electrical

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 43 71-57 | Battery | ||
| 2 | 532 44 09-23 | Screw Hex Hd Cap M6 x 1.12mm | ||
| 16 | 532 17 61-38 | Switch Interlock Push-In | ||
| 21 | 532 40 02-52 | Harness Light w/4152J | ||
| 22 | 532 00 41-52 | Bulb Light | ||
| 25 | 589 32 37-01 | Cable Starter | ||
| 26 | 532 17 51-58 | Fuse | ||
| 27 | 873 51 04-00 | Nut Keps Hex 1/4-20 unc | ||
| 28 | 589 32 36-01 | Cable, Ground | ||
| 29 | 532 40 15-45 | Switch, Seat | ||
| 30 | 532 19 33-50 | Switch, Ign | ||
| 33 | 532 41 19-35 | Key/Chain | ||
| 34 | 532 11 07-12 | Switch Light/Reset | ||
| 40 | 585 84 99-01 | Harness Ign. Dash | ||
| 42 | 532 13 15-63 | Cover Terminal Red | ||
| 43 | 582 04 28-01 | Solenoid | ||
| 55 | 817 06 05-12 | Screw Thdrol 5/16-18 x 3/4 TYTT | ||
| 71 | 587 26 87-01 | Harness Ignition Chassis | ||
| 79 | 532 17 52-42 | Socket Asm. Bulb | ||
| 83 | 532 43 67-74 | Nut Square M6 x 1.8.5 x 11mm | ||
| 87 | 532 42 10-60 | Switch | ||
| 99 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 102 | 532 44 12-62 | Harness Jumper | ||
| 105 | 532 40 75-68 | Switch Reverse | ||
| 107 | 532 18 03-79 | Switch Full Bagger | ||
| 108 | 589 50 03-01 | Switch Snapmount | ||
| 142 | 583 85 78-01 | Harness Charge Port | ||
| 143 | 532 44 80-59 | Charge Port |
Chassis And Enclosers

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 5 | 590 74 00-27 | Dash | ||
| 14 | 532 44 11-77 | Hood | ||
| 15 | 532 43 97-33 | Lens LH | ||
| 18 | 532 44 06-53 | Grille | ||
| 25 | 532 44 33-85 | Lens RH | ||
| 34 | 580 91 09-01 | Plate Engine | ||
| 36 | 817 06 05-12 | Screw 5/16-18 x 3/4 | ||
| 37 | 532 44 13-69 | Fender | ||
| 52 | 873 68 05-00 | Nut Lock 5/16-18 | ||
| 62 | 872 11 06-08 | Bolt RdHd Sqnk 3/8-16 x 1 Gr. 5 | ||
| 68 | 539 99 08-58 | Screw Thdrol 5/16-18 x 1/2 | ||
| 118 | 819 13 13-16 | Washer 13/32 x 13/16 x 16 Ga. | ||
| 119 | 873 68 06-00 | Nut Crownlock 3/8-16 unc | ||
| 130 | 532 41 63-58 | Screw #10 x 0.750 | ||
| 137 | 532 40 75-90 | Bumper Dash | ||
| 150 | 532 43 97-74 | Air Duct | ||
| 151 | 532 43 66-70 | Bracket Pivot | ||
| 152 | 532 19 95-35 | Shield Browning | ||
| 159 | 817 00 06-12 | Screw Hexwsh Thrd 3/8-16 x 3/4 | ||
| 162 | 532 14 24-32 | Screw | ||
| 175 | 590 60 77-02 | Crossmember | ||
| 176 | 532 40 07-76 | Screw 10-24 x 5/8 | ||
| 177 | 532 19 52-28 | Bushing Steering | ||
| 180 | 583 90 27-01 | Chassis | ||
| 182 | 586 73 86-02 | Dash Lower | ||
| 183 | 874 52 05-20 | Bolt 5/16-18 x 1-1/4 | ||
| 189 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 191 | 532 43 74-55 | Insert Reflective RH | ||
| 194 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 | ||
| 195 | 532 40 41-37 | Plug Hole Dash Lower | ||
| 198 | 532 44 15-52 | Indicator Deck Lift | ||
| 199 | 532 41 87-39 | Plate Deck Lift | ||
| 202 | 532 43 97-28 | Vent Side Hood RH | ||
| 203 | 532 43 97-27 | Vent Side Hood LH | ||
| 204 | 587 48 58-01 | Vent Top Hood | ||
| 205 | 532 43 97-30 | Skirt Hood Side RH | ||
| 206 | 532 43 97-29 | Skirt Hood Side LH | ||
| 207 | 532 43 97-34 | Bezel RH | ||
| 208 | 532 43 97-35 | Bezel LH | ||
| 213 | 874 76 05-12 | Bolt 5/16-18 x 3/4 | ||
| 214 | 532 19 91-45 | Clip Retainer Tinner | ||
| 217 | 532 40 91-67 | Rod Pivot | ||
| 218 | 532 19 63-95 | X-Piece Hood Stop | ||
| 228 | 532 19 51-61 | Stud Fastner | ||
| 235 | 532 40 61-29 | Spacer Fender | ||
| 236 | 873 93 05-00 | Nut Lock 5/16-18 unc | ||
| 241 | 817 06 05-16 | Screw 5/16-18 x 1 | ||
| 246 | 582 05 20-01 | Bagger Latch Extension Spring | ||
| 247 | 582 55 26-02 | Battery Strap | ||
| 248 | 872 11 05-04 | Bolt Rdhd Sqnk 5/16-18 x 1/2 Gr. 5 | ||
| 249 | 586 93 60-01 | Screw Bnhd 10-24 x 1/2 Patched | ||
| 250 | 539 97 69-77 | Nut Lock Hx w/ins 10-24 unc | ||
| 251 | 589 31 89-04 | LH Backplate Support Bracket | ||
| 252 | 581 99 22-04 | RH Backplate Support Bracket | ||
| 253 | 539 11 56-20 | Bolt 1/4-20 x 3/4 | ||
| 254 | 873 90 04-00 | Nut Lock Hex Flange 1/4-20 | ||
| 255 | 589 39 22-02 | Bolt Cross Drilled 3/8-16 x 1.75 | ||
| 256 | 532 19 70-33 | Nut Jam 3/8-16 | ||
| 257 | 589 74 66-02 | Bagger Latch Assembly LH | ||
| 258 | 589 74 67-02 | Bagger Latch Assembly RH | ||
| 282 | 532 41 41-10 | Clip Retainer | ||
| 283 | 532 44 72-12 | Console Deck Lift LH | ||
| 284 | 532 44 72-20 | Console Shft RH | ||
| 287 | 817 60 04-06 | Screw 1/4-20 x 3/8 | ||
| 297 | 532 43 74-56 | Insert Reflective LH | ||
| 303 | 587 49 31-01 | Shield Lwr LH | ||
| 304 | 589 41 30-01 | Shield Lwr RH | ||
| 307 | 587 49 45-01 | Shield Upper French | ||
| 308 | 532 17 18-77 | Bolt 5/16-18 unc x 3/4 w/Sems | ||
| 309 | 582 55 25-02 | Backplate | ||
| 319 | 581 31 39-07 | Lever Bag | ||
| 334 | 532 44 25-37 | Bracket Engine | ||
| 338 | 532 43 66-40 | Bolt Shoulder | ||
| 339 | 532 43 66-41 | Lever Bagger Full | ||
| 340 | 582 55 27-02 | Battery Door | ||
| 341 | 582 06 08-01 | Battery Door Latch | ||
| 342 | 582 82 68-02 | Supprt Fender | ||
| 343 | 532 44 07-49 | Clip | ||
| 347 | 532 44 28-87 | Hitch Tow | ||
| 366 | 581 31 46-02 | Bracket RH Front Bagger | ||
| 367 | 581 31 45-02 | Bracket LH Front Bagger | ||
| 368 | 581 42 48-01 | Full Lever Shroud | ||
| 375 | 586 90 82-01 | Dash Clip-On Bumper | ||
| 532 43 99-76 | Plug Dash | |||
| 589 45 39-01 | Kit ID Box | This kit includes Battery Hardware (532 44 09- 23 Screw Hex Head Cap M6 x 1.2mm), 532 43 67-74 Nut Square M6 x 1.8.5 x 11mm; refer to pages 4 & 5 in this IPL, Chassis Parts/ Hardware (532 44 28-87 Tow Hitch), (532 43 66-41 Bagger Full Lever); refer to pages 6 & 7 in this IPL, Bagger Parts/Hardware (582 36 48-01 Bagger Latch), Bagger Presence Lever/Hardware (581 31 39-06 Bagger Presence lever), (586 93 60-01 Screw Buttonhead 10-24 x 1/2), (539 97 69-77 Nut Hex 10-24), (817 00 06-12 Screw Hexwsh Trdr 3/8-16 x 3/4), (872 11 06-08 Bolt Rdhd Sqnk 3/8-16 x 1 Gr. 5), (873 80 06-00 Nut Lock 3/8-16 unc); refer to pages 18 & 19 in this IPL. |
Drive

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | Transaxle, Tufftorq K46DF (446488) | Order parts from transaxle manufacturer.) | ||
| 2 | 532 12 35-83 | Key Square | ||
| 6 | 532 12 40-28 | Bushing Snap | ||
| 17 | 532 43 62-27 | Spring Brake K46 | ||
| 27 | 817 49 05-28 | Screw Hexwsh Thd 5/16-18 x 1-3/4 | ||
| 29 | 532 44 27-95 | Rod, Brake | ||
| 30 | 819 13 16-16 | Washer | ||
| 33 | 812 00 00-01 | Ring E | ||
| 35 | 583 86 45-01 | Rod, Brake, Park | ||
| 37 | 532 18 89-67 | Washer Harden .793 x 1.063 x .060 | ||
| 38 | 532 16 96-13 | Nyliner Bushing | ||
| 42 | 532 12 48-74 | Cover, Foot Pedal | ||
| 49 | 872 11 06-14 | Bolt Rdhd 3/8-16 unc x 3/4 Gr. 5 | ||
| 50 | 532 19 43-27 | Idler Flat | ||
| 51 | 873 90 06-00 | Lock Nut 3/8-16 | ||
| 52 | 532 19 43-26 | Idler V-Groove | ||
| 56 | 532 44 27-81 | V-Belt, Drive | ||
| 61 | 532 44 51-51 | Pulley Transaxle K46 | ||
| 64 | 532 19 78-65 | Shaft Asm. Pedal Brake Control | ||
| 73 | 874 49 05-44 | Bolt Flanged | ||
| 90 | 532 44 36-05 | Keeper Belt Clutching | ||
| 99 | 532 44 39-47 | Rod Spring Bypass | ||
| 103 | 873 35 05-00 | Nut Hex Jam 5/16-18 | ||
| 116 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 | ||
| 125 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 140 | 810 04 04-00 | Washer Lock Hvy Helical 1/4 | ||
| 143 | 539 99 08-58 | Screw 5/16-18 x 1/2 | ||
| 159 | 876 02 04-12 | Pin Cotter 1/8 x 3/4 | ||
| 160 | 532 16 94-84 | Retainer Clip | ||
| 161 | 532 10 57-09 | Spring, Return, Clutch | ||
| 163 | 532 44 27-93 | Rod Control | ||
| 166 | 532 42 91-64 | Nut Push | ||
| 167 | 532 40 52-57 | Latch Brake Parking | ||
| 175 | 532 42 93-59 | Shaft Asm Crosshift Rear CRD | ||
| 183 | 532 13 70-57 | Spacer Axle | ||
| 184 | 587 65 37-01 | Handle Parking Brake | ||
| 185 | 872 11 06-22 | Bolt 3/8-16 unc x 2-3/4 Gr. 5 | ||
| 186 | 532 19 43-21 | Spacer Retainer | ||
| 188 | 582 21 70-01 | Link Clutch | ||
| 189 | 532 43 36-11 | Bellcrank Ground Drive | ||
| 195 | 580 45 69-01 | Bracket Rod Brake CRD Tex | ||
| 203 | 819 11 11-16 | Washer 11/32 x 11/16 x 16 Ga. | ||
| 205 | 532 12 17-48 | Washer 25/32 x 1-5/8 x 16 Ga. | ||
| 210 | 532 40 09-80 | Rocker Asm. Pedal Control | ||
| 211 | 532 12 01-83 | Bearing Nylon | ||
| 214 | 532 42 12-63 | Pedal Forward | ||
| 215 | 586 60 65-02 | Pedal Reverse | ||
| 221 | 532 40 31-87 | Retainer Spring Clip Handle | ||
| 222 | 879 21 20-10 | Washer 21/32 x 1-1/4 10 Ga. | ||
| 226 | 532 40 15-64 | Bracket Strap Torque | ||
| 227 | 817 49 05-12 | Screw | ||
| 279 | 532 44 42-83 | Link Shift | ||
| 280 | 819 11 10-12 | Washer 11/32 x 5/8 x 12 Ga. | ||
| 309 | 532 16 55-81 | Plate Fstnr Cross Shf | ||
| 311 | 532 16 98-45 | Washer Nylon | ||
| 312 | 532 16 56-14 | Hub Tapered | ||
| 313 | 874 78 04-16 | Bolt Hex Fin 1/4-20 unc x 1 Gr. 5 | ||
| 314 | 532 44 47-13 | Keeper Belt | ||
| 315 | 817 58 05-20 | Screw Thdrol 5/16-18 x 4.25 | ||
| 335 | 532 19 95-34 | Pulley V-Idler | ||
| 336 | 587 25 96-01 | Bolt 5/16-18 x 1-3/4 Flanged hex | ||
| 339 | 532 43 68-67 | Strap Torque K46 CRD Tex | ||
| 342 | 532 18 26-82 | Keeper Belt 2.5" STL V-Idlr CRD | ||
| 343 | 539 11 28-99 | Nut 5/16-18 Hex Flanged Nyloc | ||
| 351 | 532 43 69-98 | Bracket 97 CRD Deck Sway | ||
| 352 | 532 43 56-45 | Bracket Idler CRD Tex | ||
| 355 | 532 43 56-69 | Bracket | ||
| 359 | 817 49 06-10 | Screw Thdrol 3/8-16 x 5/8 | ||
| 360 | 532 44 47-14 | Nut 5/16-24 unf | ||
| 362 | 532 43 68-12 | Idler Flat | ||
| 363 | 532 44 27-80 | Spacer .343 x .63 x .62 | ||
| 364 | 532 44 30-32 | Bracket Idler CRD Tex | ||
| 372 | 582 65 49-01 | Keeper Belt Transaxle |
Engine

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | Engine B&S Model No. 40N777-0009-B1 (582593401) | Order parts from engine manufacturer | ||
| 2 | 532 44 59-62 | Muffler | ||
| 9 | 501 83 26-02 | Keeper Belt Engine | ||
| 12 | 586 47 85-01 | Pulley Engine | ||
| 15 | 581 29 01-01 | Tank Fuel | ||
| 18 | 532 43 02-20 | Fuel Cap | ||
| 20 | 587 24 25-01 | Control Throttle | ||
| 21 | 532 41 63-58 | Screw # 10 x 0.750 | ||
| 28 | 532 13 70-40 | Fuel Line | ||
| 29 | 532 13 71-80 | Spark Arrester Kit | ||
| 37 | 532 12 34-87 | Clamp Hose | ||
| 42 | 539 99 02-47 | Washer Lock 7/16 | ||
| 43 | 817 06 05-16 | Screw 5/16-18 x 1 | ||
| 45 | 873 51 04-00 | Nut Keps Hex 1/4-20 unc | ||
| 62 | 532 43 40-17 | Shield Heat Muffler | ||
| 69 | 532 16 53-91 | Gasket | ||
| 70 | 581 88 11-01 | Tube Exhaust LH | ||
| 71 | 581 88 10-01 | Tube Exhaust RH | ||
| 79 | 532 18 39-06 | Screw | ||
| 81 | 532 14 84-56 | Tube Drain Oil Easy | ||
| 82 | 532 42 82-87 | Valve Oil Drain | ||
| 84 | 817 06 06-20 | Screw | ||
| 85 | 501 60 65-01 | Bolt Hex 7/16-20 x 4 x Gr. 5-1.5 Thr | ||
| 90 | 817 00 06-16 | Screw 3/8-16 x 1 | ||
| 96 | 819 09 14-16 | Washer 9/32 x 7/8 x 16 Ga. | ||
| 97 | 817 67 04-12 | Screw 1/4-20 x 3/4 | ||
| 102 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 108 | 587 17 95-10 | Cover Pulley Engine w/SHLD |
Steering Assembly

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 43 99-97 | Wheel, Steering | ||
| 2 | 532 41 81-68 | Axle Asm. | ||
| 4 | 532 40 30-87 | Spindle, LH | ||
| 5 | 532 40 30-88 | Spindle, RH | ||
| 6 | 532 12 49-31 | Washer Thrust 0.75 x 1.23 | ||
| 7 | 532 12 17-48 | Washer 25/32 x 1-5/8 x 16 Ga. | ||
| 8 | 812 00 00-29 | Ring, Klip #T5304-75 | ||
| 9 | 532 12 12-32 | Cap, Spindle | ||
| 13 | 539 99 01-18 | Washer 25/32 x 1-1/4 x 16 Ga. | ||
| 14 | 539 99 01-18 | Washer, Lock 3/8 | ||
| 15 | 873 54 06-00 | Nut, Crown Lock 3/8-24 unf | ||
| 16 | 587 01 60-02 | Steering Shaft | ||
| 19 | 532 19 47-29 | Plate Steering | ||
| 21 | 586 84 02-01 | Adapter Wheel Steering | ||
| 22 | 585 02 98-02 | Bearing | ||
| 26 | 532 43 97-43 | Insert, Wheel Steering | ||
| 27 | 819 21 16-16 | Washer | ||
| 28 | 817 00 06-12 | Screw 3/8-16 x 3/4 | ||
| 35 | 532 19 47-32 | Gear, Sector Plate | ||
| 45 | 587 01 64-01 | Washer 3/8 ID 2-3/8 OD 12 Ga. PLTD | ||
| 50 | 873 90 06-00 | Nut Lock Flg 3/8-16 unc | ||
| 53 | 532 18 89-67 | Washer Hardened .793 x 1.637 x .060 | ||
| 58 | 532 19 47-47 | Bolt Shoulder Sector Pivot CFM | ||
| 59 | 532 19 47-48 | Washer Thrust Sector Steering | ||
| 60 | 873 97 10-00 | Nut Flange Lock 5/8-11 | ||
| 61 | 532 19 47-40 | Draglink, LH | ||
| 62 | 532 19 47-41 | Draglink, RH | ||
| 63 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 64 | 532 19 98-49 | Retainer Clip Spring Steering | ||
| 66 | 871 02 07-48 | Bolt Hex Fghd 7/16-14 x 3 Serr | ||
| 67 | 532 19 47-37 | Bushing PM Front Axle | ||
| 68 | 873 90 07-00 | Nut Lock Flange 7/16-14 Gr. 5 | ||
| 69 | 532 19 91-62 | Washer 1.5 x .505 x .118 | ||
| 70 | 585 33 88-01 | Bracket Deck Susp. Front | ||
| 74 | 532 12 49-37 | Bearing | ||
| 75 | 580 68 37-01 | Pinion | ||
| 76 | 580 68 36-01 | Screw Head Sock | ||
| 122 | 532 44 49-62 | Cap Gear |
Mower Deck

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 587 60 24-01 | Deck Weldment | ||
| 2 | 532 42 30-62 | Palnut | ||
| 3 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 | ||
| 5 | 817 00 05-10 | Bolt 5/16-18 | ||
| 7 | 532 41 63-58 | Screw #10 x 0.750 BOS Thread | ||
| 10 | 817 00 06-16 | Screw 3/8-16 x 1 SMGML Tap | ||
| 11 | 532 13 77-29 | Screw Thd Roll 1/4-20 x 5/8 | ||
| 13 | 872 11 06-12 | Bolt Carr Sh 3/8-16 x 1-1/2 Gr. 5 | ||
| 14 | 532 15 60-85 | Keeper Belt Idler | ||
| 16 | 873 90 06-00 | Nut Lock FlG 3/8-16 unc | ||
| 17 | 532 40 02-34 | Nut Flange Lock Top | ||
| 18 | 532 18 76-90 | Washer Spacer | ||
| 19 | 585 32 39-01 | Bearing Mandrel | ||
| 23 | 817 49 06-28 | Screw Thdrol 3/8-16 x 1-3/4 | ||
| 27 | 532 44 58-80 | V-Belt Drive | ||
| 32 | 532 40 18-72 | Spring Return Deck | ||
| 33 | 532 18 72-81 | Mandrel Asm.Tall | ||
| 34 | 587 25 65-01 | Shaft Asm Mndrel | ||
| 35 | 532 18 05-83 | Blade Mower LH | ||
| 37 | 819 13 13-16 | Washer 13/32 x 13/16 x 16 Ga. | ||
| 38 | 590 88 40-01 | Bolt Blade 7/16-20 x 1.5 Gr. 8 | ||
| 39 | 581 52 65-01 | Washer 7/16 Flat | ||
| 41 | 539 99 02-47 | Washer lock 7/16 | ||
| 40 | 532 19 72-58 | Keeper Belt Engine LH | ||
| 42 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 43 | 532 44 32-39 | Pulley Mandrel | ||
| 45 | 532 13 71-52 | Mandrel Asm. | ||
| 67 | 532 40 30-12 | Handle Clutch Cable | ||
| 70 | 532 19 99-72 | Clutch Asm Manual | ||
| 72 | 581 45 41-03 | Chute Upper | ||
| 75 | 532 13 14-94 | Pulley Idler Flat | ||
| 76 | 532 43 96-40 | Washout Port | ||
| 84 | 532 44 32-35 | Keeper Belt LH Mandrel | ||
| 85 | 532 18 05-84 | Blade Mower RH | ||
| 86 | 532 18 17-13 | Bolt 3/8-24 x 1.50 Gr. 8 | ||
| 87 | 539 99 01-18 | Washer 3/8 | ||
| 88 | 532 14 02-96 | Washer Hard Blade Mower Vented | ||
| 89 | 532 19 72-61 | Arm Brake 97 LH | ||
| 90 | 532 19 90-92 | Spacer Retainer | ||
| 91 | 819 13 20-12 | Washer 13/32 x 1-1/4 x 12 Ga. | ||
| 92 | 532 44 32-37 | Rod Brake Assembly | ||
| 93 | 532 43 81-25 | Arm Brake RH | ||
| 94 | 532 19 72-50 | Bracket Clutch Cable | ||
| 95 | 817 00 06-12 | Screw | ||
| 96 | 532 40 02-71 | Spacer | ||
| 97 | 532 18 20-61 | Shield Idler Mower | ||
| 98 | 532 19 51-61 | Stud Fastener | ||
| 99 | 532 19 51-86 | Arm Suspension Mower Rear | ||
| 100 | 532 19 65-39 | Bolt Shoulder | ||
| 101 | 873 68 09-00 | Nut Crownlock 9/16-18 unc | ||
| 102 | 532 40 25-11 | Spacer Bearing Swing Plate | ||
| 104 | 581 71 40-01 | Mandrel Cover RH | ||
| 105 | 532 44 47-55 | Mandrel Cover LH | ||
| 106 | 532 19 32-16 | Spring Brake Return | ||
| 110 | 587 93 48-01 | Gear Output | ||
| 111 | 532 43 69-79 | Gasket Gearcase | ||
| 112 | 532 44 38-52 | Shaft Gearcase Adapter | ||
| 113 | 532 43 85-33 | Plug Oil | ||
| 114 | 588 17 05-01 | Vent Breather | ||
| 115 | 818 03 10-16 | Screw Torx #10-24 x 1 | ||
| 116 | 872 11 04-14 | Bolt 1/4-20 x 1.75 Gr. 5 | ||
| 117 | 873 90 04-00 | Nut Hex Flg. 1/4-20 unc | ||
| 118 | 532 44 32-32 | Arm Clutching | ||
| 119 | 532 43 81-66 | Gearcase Subasm | ||
| 120 | 532 44 32-36 | Keeper Belt RH | ||
| 121 | 532 43 69-85 | Washer | ||
| 124 | 532 43 69-86 | Shaft Asm Mndrel | ||
| 125 | 532 43 69-94 | Bracket Idler Chassis | ||
| 127 | 532 19 34-06 | Bolt Shoulder 3/8-16 x 3-5/8 Gr. 5 | ||
| 128 | 589 52 73-01 | Wheel Gauge | ||
| 129 | 532 44 32-37 | Rod Anti-Sway | ||
| 130 | 819 13 13-12 | Washer 13/32 x 13/16 x 12 Ga. | ||
| 131 | 532 19 42-08 | Pin Cotter 5/16 Bow Tie Lock | ||
| 136 | 532 43 96-39 | Washout Port Remote | ||
| 137 | 812 00 00-29 | Ring Klip | ||
| 138 | 532 44 76-67 | Washout Port Hose | ||
| 139 | 532 44 07-42 | Hose Clamp | ||
| 140 | 501 58 00-01 | Guard French LH | ||
| 141 | 501 57 96-02 | Guard French RH | ||
| 147 | 589 39 22-02 | Bolt Crossdrld | ||
| 148 | 532 19 70-33 | Nut Jam | ||
| 152 | 532 44 76-66 | Cable Clutch Manual w/Spring | ||
| 153 | 593 27 46-01 | Nut Hex 9/16-18 unf w/HD Epoxy-Lock | ||
| 154 | 532 19 98-55 | Screw Thd Roll 1/4-20 x 1/2 | ||
| 155 | 532 12 47-88 | Retainer Spring | ||
| 156 | 532 44 69-95 | Adapter Weldment Blade | ||
| 157 | 532 44 69-93 | Blade Cross LH 107 | ||
| 158 | 532 18 04-25 | Blade Cross RH 107 | ||
| 159 | 585 30 95-05 | Reinforce Plate LHS Bolt | ||
| 160 | 585 30 94-05 | Reinforce Plate LH Front | ||
| 161 | 585 31 60-05 | Reinforce Plate RH Front | ||
| 162 | 585 31 61-05 | Reinforce Plate RH SD Blt | ||
| 164 | 589 35 85-02 | Baffle Plate Left | ||
| 165 | 587 42 61-02 | Baffle Plate Right | ||
| 247 | 589 00 96-02 | Guard Cover | ||
| 248 | 581 26 36-02 | LH Rear French Steel Guard | ||
| 249 | 581 26 35-02 | LH Front French Steel Guard | ||
| 250 | 819 11 12-12 | Washer 11/32 x 3/4 x 12 Ga. | ||
| 255 | 539 10 98-00 | Carriage Bolt 1/4-20 x 1 Gr. 5 | ||
| 258 | 584 95 39-01 | Bolt Hex Washer Hd .313-18 x 1.19 | ||
| 264 | 589 39 29-01 | Chute Retainer Lanyard Assembly | ||
| 587 25 33-01 | Mandrel Assembly-Tall | Includes Housing (key #33), Shaft Assembly (key #34), and Bearing (key #19) Only - Pulley/Nut/Washer And Blade Bolt/Washers Not Included | ||
| 532 44 81-32 | Gear Case Kit. Use .75 oz. Shell 460 Oil. | Include Gear Output (key #110), Gasket Gearcase (key #111), Shaft Gearcase (key #112), Plug Oil (key #113), Vent Breather 1/8 NPT (key #114), Screw Torx (key #115), Gearcase Subasm (key #119 | ||
| 589 64 32-01 | Replacement Mower Complete |
Mower Lift

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 2 | 532 43 69-96 | Deck Lift Weldment | ||
| 3 | 532 19 52-31 | Lever Asm., Lift RH | ||
| 7 | 580 96 23-01 | Grip, Lever | ||
| 10 | 532 19 63-14 | Spring Torsion | ||
| 87 | 532 19 42-09 | Pin Cotter 7/16 Bow Tie Lock | ||
| 88 | 532 44 54-96 | Spring Lift Assist | ||
| 89 | 819 19 19-12 | Washer Clear Zinc | ||
| 90 | 532 19 42-08 | Pin Cotter 5/16 Bow Tie Lock | ||
| 91 | 532 19 51-81 | Link Lift Susp Mower Rear | ||
| 97 | 817 49 06-08 | Screw 3/8-16 x 1/2 | ||
| 98 | 532 19 52-70 | Link Lift Susp. Front Mower | ||
| 100 | 873 93 06-00 | Nut Centerlock | ||
| 101 | 532 40 70-03 | Link Asm. Lift | ||
| 116 | 819 15 15-16 | Washer 15/32 x 15/16 x 16 Ga |
Seat Assembly

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 43 97-09 | Seat | ||
| 2 | 532 18 01-66 | Bracket Pivot Fender | ||
| 3 | 532 14 06-75 | Strap, Asm Fender | ||
| 6 | 873 80 06-00 | Nut, Lock w/Ins. 3/8-16 unc | ||
| 7 | 589 48 35-01 | Spring, Seat Cprsn | ||
| 8 | 532 17 18-77 | Bolt 5/16-18 unc x 3/4 w/Sems | ||
| 10 | 587 23 20-02 | Seat Plate | ||
| 21 | 587 90 78-01 | Bolt, Shoulder 5/16-18 x 5/8 | ||
| 37 | 873 80 05-00 | Nut, Lock 5/16-18 unc | ||
| 40 | 532 19 76-61 | Handle Slide Seat | ||
| 41 | 532 19 82-00 | Spring Latch Seat | ||
| 43 | 874 76 06-12 | Bolt Fin Hex 3/8-16 unc x 3/4 | ||
| 44 | 501 05 18-01 | Washer Winged |
Bagger

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 42 86-10 | Tube Handle Bagger | ||
| 3 | 532 17 48-14 | Nut Push | ||
| 5 | 532 44 37-62 | Frame Asm Top Bagger | ||
| 8 | 587 58 86-01 | Cover Bagger | ||
