Husqvarna TC 242
Husqvarna TC 242
Decals

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 581 57 83-01 | Decal Warning Sym. CE | ||
| 2 | 581 57 97-01 | Decal Warning Eng. Sym. | ||
| 3 | 581 62 73-01 | Decal Badge | ||
| 4 | 587 56 27-01 | Decal Replacement | ||
| 5 | 586 06 62-01 | Decal Lower Dash | ||
| 6 | 587 38 52-01 | Decal Engine | ||
| 8 | 587 58 77-01 | Decal Side Panel | ||
| 9 | 581 57 98-01 | Decal Warning Service/Fire | ||
| 11 | 581 57 91-01 | Decal Mower Cut Finger Symbol | ||
| 14 | 581 57 96-01 | Decal Chassis Hot Muffler | ||
| 21 | 532 44 11-89 | Decal Belt Schematic | ||
| 532 44 14-09 | Pad, Footrest Pad LH | |||
| 532 44 14-10 | Pad, Footrest Pad RH | |||
| 115 47 39-40 | Manual Operator's | Euro | ||
| 115 47 41-50 | Manual Operator's | Scan | ||
| 115 77 05-20 | Manual Operator's | EBloc | ||
| 115 77 06-30 | Manual Operator's | Baltic |
Wheels And Tires

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 05 91-92 | Cap Valve Tire | ||
| 2 | 532 06 51-39 | Stem Valve | ||
| 3 | 532 13 83-36 | Rim Front | ||
| 4 | 532 05 99-04 | Tube Front | Service Item Only | |
| 5 | 532 10 62-22 | Tire Front 15 x 6-6 | ||
| 6 | 532 12 49-57 | Fitting Grease | Front Wheel Only | |
| 7 | 532 12 49-59 | Bearing Flange | Front Wheel Only | |
| 8 | 532 17 50-39 | Cap Axle Blk 1 50 x 1 00 | ||
| 9 | 532 42 05-31 | Tire Rear 18 x 9.5-8 | ||
| 10 | 532 12 49-26 | Tube Rear | Service Item Only | |
| 11 | 532 13 83-37 | Rim Asm 8" Rear | ||
| 11 | 532 14 43-34 | Sealant, Tire | 10 oz. Tube |
Electrical

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 43 71-57 | Battery | ||
| 2 | 532 44 09-23 | Screw Hex Hd Cap M6 x 1.12MM | ||
| 16 | 532 17 61-38 | Switch Interlock Push-In | ||
| 21 | 532 40 02-52 | Harness Socket Light w/4152J | ||
| 22 | 532 00 41-52 | Bulb Light | ||
| 25 | 532 44 13-82 | Cable Starter Red | ||
| 26 | 532 17 51-58 | Fuse | ||
| 27 | 873 51 04-00 | Nut Keps Hex 1/4-20 unc | ||
| 28 | 532 44 13-83 | Cable, Ground Black | ||
| 29 | 532 40 15-45 | Switch, Seat | ||
| 30 | 532 19 33-50 | Switch, Ign | ||
| 33 | 532 41 19-35 | Key/Chain | ||
| 34 | 532 11 07-12 | Switch Light/Reset | ||
| 40 | 587 26 89-01 | Harness Ign. Dash | ||
| 43 | 532 19 25-07 | Solenoid | ||
| 46 | 586 16 18-01 | Gauge Serviceminder Hrmtr | ||
| 50 | 532 17 46-51 | Switch PTO | ||
| 55 | 817 06 05-12 | Screw Thdrol 5/16-18 x 3/4 TYTT | ||
| 71 | 587 26 87-01 | Harness Ign. Chassis | ||
| 79 | 532 17 52-42 | Socket Asm. Bulb | ||
| 83 | 532 43 67-74 | Nut Square M6 x 1.8.5 x 11MM | ||
| 99 | 817 72 04-08 | Screw 1/4-20 x 1/2 | ||
| 102 | 532 44 12-62 | Harness Pigtail Tex ROS Tuff Torq. | ||
| 105 | 532 40 75-68 | Switch Reverse | ||
| 107 | 532 18 03-79 | Switch Tall Bagger | ||
| 108 | 532 42 10-62 | Switch Snapmount | ||
| 142 | 583 85 78-01 | Charge Port Pigtail | ||
| 143 | 532 44 80-59 | Charge Port |
Chassis And Enclosers

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 3 | 581 05 63-01 | Logo | ||
| 5 | 585 52 98-04 | Dash | ||
| 14 | 532 44 12-67 | Hood | ||
| 15 | 532 44 14-28 | Lens LH | ||
| 18 | 532 44 13-68 | Grille | ||
| 25 | 532 44 14-27 | Lens RH | ||
| 34 | 580 91 09-01 | Plate Engine | ||
| 36 | 817 06 05-12 | Screw 5/16-18 x 3/4 | ||
| 37 | 532 44 13-69 | Fender | ||
| 52 | 873 68 05-00 | Nut Lock 5/16-18 | ||
| 62 | 872 11 06-08 | Bolt Rdhd Sqnk. 3/8-16 x 1 Gr. 5 | ||
| 57 | 873 51 04-00 | Nut Keps w/insert 1/4-20 unc | ||
| 68 | 817 49 05-08 | Screw Thdrol 5/16-18 x 1/2 | ||
| 118 | 819 13 13-16 | Washer 13/32 x 13/16 x 16 Ga. | ||
| 119 | 873 68 06-00 | Nut Crownlock 3/8-16 unc | ||
| 124 | 873 80 04-00 | Nut Lock w/insert 1/4-20 unc | ||
| 130 | 532 41 63-58 | Screw #10 x 0.750 | ||
| 137 | 532 40 75-90 | Bumper Dash | ||
| 150 | 532 40 66-62 | Air Duct | ||
| 151 | 532 40 78-07 | Bracket Pivot | ||
| 152 | 532 19 95-35 | Shield Browning | ||
| 159 | 817 00 06-12 | Screw Hexwsh Thrd 3/8-16 x 3/4 | ||
| 162 | 532 14 24-32 | Screw | ||
| 175 | 532 19 94-72 | Crossmember | ||
| 176 | 532 40 07-76 | Screw 10-24 x 5/8 | ||
| 177 | 532 19 52-28 | Bushing Steering | ||
| 180 | 583 90 27-01 | Chassis | ||
| 182 | 532 40 71-76 | Dash Lower | ||
| 183 | 874 52 05-20 | Bolt 5/16-18 x 1-1/4 | ||
| 189 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 191 | 532 41 65-01 | Insert Reflective RH | ||
| 194 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 | ||
| 198 | 532 44 15-52 | Indicator Deck Lift | ||
| 199 | 532 41 87-39 | Plate Deck Lift | ||
| 202 | 532 44 13-42 | Vent Side Hood RH | ||
| 203 | 532 44 13-43 | Vent Side Hood LH | ||
| 204 | 532 44 13-75 | Vent Top Hood | ||
| 205 | 532 44 13-44 | Skirt Hood Side RH | ||
| 206 | 532 44 13-45 | Skirt Hood Side LH | ||
| 213 | 874 76 05-12 | Bolt 5/16-18 x 3/4 | ||
| 214 | 532 19 91-45 | Clip Retainer Tinner | ||
| 217 | 532 40 91-67 | Rod Pivot | ||
| 218 | 532 19 63-95 | X-Piece Hood Stop | ||
| 228 | 532 19 51-61 | Stud Fastner | ||
| 235 | 532 40 61-29 | Spacer Fender | ||
| 236 | 873 93 05-00 | Nut Lock 5/16-18 unc | ||
| 238 | 532 44 13-74 | Trim | ||
| 239 | 532 40 48-83 | Clip | ||
| 282 | 532 41 41-10 | Clip Retainer | ||
| 283 | 532 44 72-12 | Console Deck Lift LH | ||
| 284 | 532 44 72-20 | Console Shft SRD RH | ||
| 287 | 817 60 04-06 | Screw 1/4-20 x 3/8 | ||
| 297 | 532 40 66-65 | Insert Reflective LH | ||
| 303 | 587 49 31-02 | Shield Chassis French LH | ||
| 304 | 587 49 27-02 | Shield Chassis French RH | ||
| 307 | 587 49 45-01 | Shield Upper | ||
| 308 | 532 17 18-77 | Bolt 5/16-18 unc x 3/4 w/Sems | ||
| 309 | 581 32 89-11 | Backplate | ||
| 319 | 581 31 39-06 | Lever Bagger | ||
| 334 | 532 44 25-37 | Bracket Engine | ||
| 338 | 532 43 66-40 | Bolt Shoulder | ||
| 339 | 532 43 66-41 | Lever Bagger Full Asm. | ||
| 340 | 581 32 90-01 | Door Pnt Battery tray Tex CRD | ||
| 342 | 532 43 59-38 | Supprt Fender | ||
| 343 | 532 44 07-49 | Clip | ||
| 347 | 532 44 28-87 | Hitch Tow | ||
| 349 | 532 43 66-06 | Fuel Tank Support Bracket | ||
| 366 | 581 31 46-02 | Bracket RH Front | ||
| 367 | 581 31 45-02 | Bracket LH Front | ||
| 372 | 539 10 98-00 | Carriage Bolt 1/4-20 x 1 Gr5 | ||
| 373 | 586 29 98-03 | Backplate Support | ||
| 375 | 586 90 82-01 | Dash Clip-On Bumper | ||
| 532 40 09-44 | Bumper |
Drive

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | Transaxle, Tufftorq K46DF (446488) | Order parts from transaxle manufacturer. | ||
| 2 | 532 12 35-83 | Key Square | ||
| 6 | 532 12 40-28 | Bushing Snap | ||
| 17 | 532 43 62-27 | Spring Brake K46 | ||
| 27 | 817 49 05-28 | Screw 5/16-18 x 1-3/4 | ||
| 29 | 532 44 27-95 | Rod, Brake | ||
| 30 | 819 13 16-16 | Washer | ||
| 33 | 812 00 00-01 | Ring E | ||
| 35 | 532 40 10-31 | Rod, Brake, Park | ||
| 37 | 532 12 17-49 | Washer 25/32 x 1-5/8 x 16 Ga. | ||
| 38 | 532 16 96-13 | Nyliner Snap In | ||
| 42 | 532 12 48-72 | Cover, Foot Pedal | ||
| 49 | 872 11 06-14 | Bolt 3/8-16 unc | ||
| 50 | 532 19 43-27 | Idler Flat | ||
| 51 | 873 90 06-00 | Lock Nut 3/8-16 | ||
| 52 | 532 19 43-26 | Idler V-Groove | ||
| 56 | 532 44 27-81 | V-Belt, Drive | ||
| 61 | 532 44 51-51 | Pulley Transaxle K46 | ||
| 64 | 532 19 78-65 | Shaft Asm. Pedal Brake Control | ||
| 73 | 874 49 05-44 | Bolt Hex 5/16-18 x 3.75 | ||
| 90 | 532 44 36-05 | Keeper Belt Clutching | ||
| 99 | 532 44 39-47 | Rod Spring Bypass | ||
| 103 | 873 35 05-00 | Nut Hex Jam 5/16-18 unc | ||
| 116 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 | ||
| 125 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 140 | 810 04 04-00 | Washer Lock Hvy Helical 1/4 | ||
| 143 | 817 49 05-08 | Screw 5/16-18 x 1/2 | ||
| 159 | 876 02 04-12 | Pin Cotter 1/8 x 3/4 | ||
| 160 | 532 16 94-84 | Retainer Clip | ||
| 161 | 532 10 57-09 | Spring, Return, Clutch | ||
| 163 | 532 44 27-93 | Rod Control | ||
| 166 | 532 42 91-64 | Nut Push | ||
| 167 | 532 40 52-57 | Latch Brake Parking | ||
| 175 | 532 42 93-59 | Shaft Asm. Shift | ||
| 183 | 532 13 70-57 | Spacer Axle | ||
| 184 | 532 44 14-07 | Handle Parking Brake | ||
| 185 | 872 11 06-22 | Bolt 3/8-16 unc x 2-3/4 | ||
| 186 | 532 19 43-21 | Spacer Retainer | ||
| 188 | 582 21 70-01 | Link Clutch, Long | ||
| 189 | 532 43 36-11 | Bellcrank Ground Drive | ||
| 195 | 580 45 69-01 | Bracket Rod Brake CRD Tex | ||
| 196 | 817 00 06-16 | Screw | ||
| 197 | 585 65 86-01 | Link Clutch | ||
| 203 | 819 11 11-16 | Washer 11/32 x 11/16 x 16 Ga. | ||
| 205 | 532 12 17-48 | Washer 25/32 x 1-5/8 x 16 Ga. | ||
| 210 | 532 40 09-80 | Rocker Asm. Pedal Control | ||
| 211 | 532 12 01-83 | Bearing Nylon | ||
| 214 | 532 42 12-63 | Pedal Forward | ||
| 215 | 586 60 65-02 | Pedal Reverse | ||
| 221 | 532 40 31-87 | Retainer Spring Clip Handle | ||
| 222 | 879 21 20-10 | Washer 21/32 x 1-1/4 10 Ga. | ||
| 226 | 532 40 15-64 | Bracket Strap Torque | ||
| 227 | 817 49 05-12 | Screw Thdrol 5/16-18 x 3/4 | ||
| 263 | 817 00 06-12 | Screw Hexwsh Thdr 3/8-16 x 3/4 | ||
| 268 | 532 18 24-02 | Guard Muffler RH | ||
| 275 | 819 13 16-14 | Washer 13/32 x 1 x 14 Ga. | ||
| 279 | 532 44 42-83 | Link Shift | ||
| 280 | 819 11 10-12 | Washer 11/32 x 5/8 x 12 Ga. | ||
| 309 | 532 16 55-81 | Plate Fstnr Cross Shf | ||
| 311 | 532 16 98-45 | Washer Nylon | ||
| 312 | 532 16 56-14 | Hub Tapered | ||
| 313 | 874 78 04-16 | Bolt Hex Fin 1/4-20 unc x 1 Gd5 | ||
| 314 | 532 44 47-13 | Retainer Belt | ||
| 315 | 817 58 05-20 | Screw Thdrol 5/16-18 x 4.25 | ||
| 335 | 532 19 95-34 | Pulley-V-Idler.Grnd.Dr.Plated | ||
| 339 | 532 43 68-67 | Strap Torque K46 | ||
| 342 | 532 18 26-82 | Keeper Belt | ||
| 351 | 532 43 69-98 | Bracket 97 CRD Deck Sway | ||
| 352 | 532 43 56-45 | Bracket Idler | ||
| 355 | 532 43 56-69 | Bracket | ||
| 359 | 817 49 06-10 | Screw 3/8-16 x 5/8 | ||
| 360 | 532 44 47-14 | Nut Hex 5/16-24 | ||
| 362 | 532 43 68-12 | Idler Flat | ||
| 363 | 532 44 27-80 | Spacer | ||
| 364 | 532 44 30-32 | Bracket Idler | ||
| 372 | 587 06 27-01 | Keeper Belt Transaxle |
Engine

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | Engine B&S Model No. 31U977-0001-B1 (587718701) | Order parts from engine manufacturer. | ||
| 2 | 532 18 86-55 | Muffler | ||
| 9 | 501 83 26-01 | Keeper Belt Engine | ||
| 11 | 587 24 16-01 | Clutch | ||
| 12 | 532 40 50-97 | Pulley Engine | ||
| 15 | 581 28 99-01 | Tank Fuel | ||
| 18 | 532 43 02-20 | Fuel Cap | ||
| 20 | 587 24 26-01 | Control Throttle | ||
| 21 | 532 41 63-58 | Screw # 10 x 0.750 | ||
| 28 | 532 13 70-40 | Fuel Line | ||
| 29 | 532 13 71-80 | Spark Arrester Kit | ||
| 37 | 532 12 34-87 | Clamp Hose | ||
| 41 | 532 12 61-97 | Washer | ||
| 42 | 810 04 07-00 | Washer Lock 7/16 | ||
| 45 | 873 51 04-00 | Nut Keps Hex 1/4-20 unc | ||
| 69 | 532 16 52-91 | Gasket | ||
| 79 | 532 19 23-34 | Screw 5/16-18 x .75 | ||
| 81 | 532 14 84-56 | Tube Drain Oil Easy | ||
| 82 | 532 42 82-87 | Valve Oil Drain | ||
| 84 | 817 06 06-20 | Screw 3/8-16 x 1-1/4 | ||
| 85 | 501 60 66-01 | Bolt Hex 7/16-20 x 3.75 Gr. 5 | ||
| 87 | 532 17 18-77 | Bolt 5/16-18 unc x 3/4 w/Sems | ||
| 90 | 817 00 06-16 | Screw 3/8-16 x 1 | ||
| 94 | 581 88 09-01 | Exhaust Tube | ||
| 96 | 819 09 14-16 | Washer 9/32 x 7/8 x 16 Ga. | ||
| 97 | 817 67 04-12 | Screw 1/4-20 x 3/4 | ||
| 102 | 817 06 05-16 | Screw 5/16-18 x 1 | ||
| 108 | 587 17 95-02 | Cover Pulley Engine w/SHLD |
Steering Assembly

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 43 97-40 | Wheel, Steering | ||
| 2 | 532 43 68-70 | Axle Asm., Front | ||
| 4 | 532 43 68-73 | Spindle Asm., LH | ||
| 5 | 532 43 68-74 | Spindle Asm., RH | ||
| 6 | 532 12 49-31 | Washer Thrust 0.75 x 1.23 | ||
| 7 | 532 12 17-48 | Washer 25/32 x 1-5/8 x 16 Ga. | ||
| 8 | 812 00 00-29 | Ring, Klip #T5304-75 | ||
| 9 | 532 12 12-32 | Cap, Spindle | ||
| 13 | 532 12 17-49 | Washer 25/32 x 1-1/4 x 16 Ga. | ||
| 14 | 810 04 06-00 | Washer, Lock 3/8 | ||
| 15 | 873 54 06-00 | Nut, Crown Lock 3/8-24 unf | ||
| 16 | 585 86 92-02 | Shaft Steering | ||
| 19 | 532 19 47-29 | Plate Steering | ||
| 20 | 532 44 14-25 | Steering Boot | ||
| 21 | 532 43 77-47 | Adapter, Wheel Steering | ||
| 22 | 585 02 99-01 | Bearing | ||
| 26 | 532 43 97-43 | Insert, Wheel Steering | ||
| 27 | 819 21 16-16 | Washer 21/32 x 1 x 16 Ga. | ||
| 28 | 817 00 06-12 | Screw 3/8-16 x 3/4 | ||
| 33 | 810 04 05-00 | Washer Lock | ||
| 35 | 532 44 07-70 | Gear, Sector Plate | ||
| 45 | 819 11 38-12 | Washer 11/32 x 2-3/8 x 12 Ga. | ||
| 53 | 532 18 89-67 | Washer Hardened .793 x 1.637 x .060 | ||
| 57 | 532 40 74-65 | Bracket Upstop | ||
| 58 | 532 19 47-47 | Bolt Shoulder Sector Pivot CFM | ||
| 59 | 532 19 47-48 | Washer Thrust Sector Steering | ||
| 60 | 873 97 10-00 | Nut Flange Lock 5/8-11 | ||
| 61 | 581 92 62-02 | Draglink, LH | ||
| 62 | 581 92 63-02 | Draglink, RH | ||
| 63 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 64 | 532 19 98-49 | Retainer Clip Spring Steering | ||
| 66 | 871 02 07-48 | Bolt Hex Fghd 7/16-14 x 3 Serr | ||
| 67 | 532 19 47-37 | Bushing PM Front Axle | ||
| 68 | 873 90 07-00 | Nut Lock Flange 7/16-14 Gr. 5 | ||
| 69 | 532 19 91-62 | Washer 1.5 x .505 x .118 | ||
| 70 | 585 33 88-01 | Bracket Deck Susp. Front | ||
| 71 | 532 19 07-52 | Shaft Extension Steering | ||
| 72 | 532 42 89-82 | Bolt 5/16-18 | ||
| 75 | 580 68 37-02 | Pinion | ||
| 76 | 580 68 36-01 | Screw | ||
| 80 | 532 00 13-70 | Washer | ||
| 81 | 532 43 68-87 | Link Cross RH | ||
| 82 | 532 44 21-47 | Pivot Bolt | ||
| 85 | 532 44 18-73 | Pivot RH | ||
| 86 | 532 44 18-72 | Pivot LH | ||
| 122 | 532 44 49-62 | Cap Gear Sector | ||
| 501 76 41-01 | Kit ID Box | Includes Key#s 1, 20,21, 26, 33, 45, 71, & 72). This kit also includes Battery Hardware, (M743506012 Screw Hex Head Cap M6 X 1.2MM), (532 43 67-44 Nut Sq. M6 x 1.8.5 x 11MM); refer to pages 4 & 5 in this IPL, Chassis Parts/ Hardware, (532 43 66-41 Bagger Full Lever), (581 42 48-01 Fuller Lever Shroud), (532 44 28-87 Tow Hitch); refer to pages 6 & 7 in this IPL, Bagger Parts/Hardware, (873 90 04-00 Nut Hex Flange 1/4-20 unc), (532 44 55-28 Bagger Spring Latch), (817 49 04-12 Screw 1/4-20 x 3/4), (817 00 06-12 Screw 3/8-16 x 3/4), (872 11 06-08 Bolt 3/8-16 x 1 Gr. 5), (873 80 06-00 Nut Lock 3/8-16 unc), (532 44 06-65 Hood Vent Top); refer to pages 18 & 19 in this IPL. |
Mower Deck

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 580 97 33-01 | Deck Weldment | ||
| 2 | 532 42 30-62 | Palnut 1/4 | ||
| 3 | 873 90 05-00 | Nut Lock Hex Flange 5/16 - 18 | ||
| 11 | 532 13 77-29 | Screw Thd Roll 1/4 - 20 X 5/8 | ||
| 13 | 872 11 06-12 | Bolt Carr Sh 3/8 - 16 X 1-1/2 Gr. 5 | ||
| 14 | 532 15 60-85 | Keeper Belt Idler | ||
| 16 | 873 90 06-00 | Nut Lock FlG 3/8 - 16 unc | ||
| 17 | 532 40 02-34 | Nut Flange Lock Top | ||
| 19 | 585 32 39-01 | Bearing Mandrel | ||
| 23 | 817 49 06-28 | Screw Thdrol 3/8 - 16 X 1-3/4 | ||
| 27 | 532 44 58-87 | V-Belt Drive | ||
| 32 | 532 44 62-05 | Spring Drive | ||
| 33 | 580 79 61-01 | Mandrel Asm. Tall | ||
| 34 | 580 85 47-01 | Shaft Asm Mndrl N/Greaseable | ||
| 35 | 581 51 79-01 | Blade Mower LH | ||
| 42 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
| 43 | 532 44 32-39 | Pulley Mandrel | ||
| 45 | 581 65 08-01 | Mandrel Asm. Short | ||
| 47 | 584 30 93-01 | Screw | ||
| 72 | 581 45 41-02 | Chute Upper | ||
| 75 | 532 13 14-94 | Pulley Idler Flat | ||
| 76 | 532 43 96-40 | Washout Port | ||
| 84 | 532 44 32-35 | Keeper Belt LH Mandrel | ||
| 85 | 581 51 80-01 | Blade Mower RH | ||
| 86 | 532 18 17-13 | Bolt 3/8-24 x 1.50 Gr. 8 | ||
| 87 | 810 03 06-00 | Washer Lock Hvy. 3/8 | ||
| 88 | 532 14 02-96 | Washer Hard | ||
| 91 | 819 13 20-12 | Washer 13/32 x 1-1/4 x 12 Ga. | ||
| 95 | 817 00 06-12 | Screw 3/8-16 x 3/4 | ||
| 96 | 532 40 02-71 | Spacer | ||
| 97 | 532 18 20-61 | Shield Idler Mower | ||
| 98 | 532 19 51-61 | Stud Fastener | ||
| 99 | 532 19 51-86 | Arm Suspension Mower Rear | ||
| 100 | 532 19 65-39 | Bolt Shoulder | ||
| 101 | 873 68 09-00 | Nut Crownlock 9/16 - 18 unc | ||
| 102 | 532 40 25-11 | Spacer Bearing Swing Plate | ||
| 104 | 581 71 40-01 | Mandrel Cover RH | ||
| 105 | 532 44 47-55 | Mandrel Cover LH | ||
| 110 | 587 93 48-01 | Gear Output | ||
| 111 | 532 43 69-79 | Gasket Gearcase | ||
| 112 | 532 44 38-52 | Shaft Gearcase Adapter | ||
| 113 | 532 43 85-33 | Plug Oil | ||
| 114 | 588 17 05-01 | Valve Relief | ||
| 115 | 818 03 10-16 | Screw Torx #10-24 x 1 | ||
| 116 | 872 11 04-14 | Bolt 1/4-20 x 1.75 Gr. 5 | ||
| 117 | 873 90 04-00 | Nut Hex Flange 1/4-20 unc | ||
| 118 | 532 44 32-32 | Arm Clutching | ||
| 119 | 532 43 81-66 | Gearcase Subasm | ||
| 120 | 532 44 32-36 | Keeper Belt RH | ||
| 121 | 532 43 69-85 | Washer | ||
| 124 | 581 65 07-01 | Non Greasable Mandrel Shaft | ||
| 125 | 532 43 69-94 | Bracket Idler Chassis | ||
| 127 | 532 19 34-06 | Bolt Shoulder 3/8-16 x 3-5/8 Gr. 5 | ||
| 128 | 532 17 48-73 | Wheel Gauge | ||
| 129 | 532 44 32-37 | Rod Anti-Sway | ||
| 130 | 819 13 13-12 | Washer 13/32 x 13/16 x 12 Ga. | ||
| 131 | 532 19 42-08 | Pin Cotter 5/16 Bow Tie Lock | ||
| 136 | 532 43 96-39 | Washout Report Remote Hook Up | ||
| 137 | 812 00 00-29 | Ring Klip | ||
| 138 | 532 44 76-67 | Hose Washout Port | ||
| 139 | 532 44 07-42 | Hose 3/8 Clamp | ||
| 140 | 501 58 00-01 | Guard Sub Asm. LH | ||
| 141 | 501 57 96-02 | Guard Sub Asm. RH | ||
| 154 | 532 19 98-55 | Screw Thd Roll 1/4-20 x 1/2 | ||
| 159 | 585 30 95-05 | Plate 107 CRD LH Side | ||
| 160 | 585 30 94-05 | Plate 107 CRD LH Front | ||
| 161 | 585 31 60-05 | Plate 107 CRD RH Front | ||
| 162 | 585 31 61-05 | Plate 107 CRD RH Side | ||
| 163 | 872 11 04-06 | Bolt | ||
| 247 | 581 26 34-02 | Guard Steel | ||
| 248 | 581 26 36-02 | LH Rear Steel Guard | ||
| 249 | 581 26 35-02 | LH Rear Steel Guard | ||
| 250 | 819 11 12-12 | Washer 11/32 x 3/4 x 12 Ga. | ||
| 258 | 584 95 39-01 | Bolt Hex Wsh Hd 313-18 x 1.19 | ||
| 587 12 61-05 | Mandrel Assembly Tall | (Includes Housing (key # 33), Shaft Assembly (key # 34), And Bearing Only (key # 19) - Pulley/Nut/ Washer And Blade Bolt/Washers Not Included. | ||
| 581 65 05-01 | Mandrel Assembly Short | (Includes Housing (key # 45), Shaft Assembly (key # 124), And Bearing Only (key # 19) - Pulley/Nut/ Washer And Blade Bolt/Washers Not Included. | ||
| 587 59 62-01 | Replacement Mower Complete | |||
| 532 44 81-32 | Gear Case Kit – Use .75 oz.Shell 460 oil | Include Gear Output (key #110), Gasket Gearcase (key #111), Shaft Gearcase (key #112), Plug Oil (key #113),Vent Breather 1/8 NPT (key #114), Screw Torx (key #115), Gearcase Subasm (key #119)) |
Mower Lift

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 2 | 532 43 69-96 | Deck Lift Weldment | ||
| 3 | 532 19 52-31 | Lever Asm., Lift RH | ||
| 7 | 580 96 23-01 | Grip, Lever | ||
| 10 | 532 19 63-14 | Spring Torsion | ||
| 87 | 532 19 42-09 | Pin Cotter 7/16 Bow Tie Lock | ||
| 88 | 532 44 54-96 | Spring Lift Assist | ||
| 89 | 819 19 19-12 | Washer Clear Zinc | ||
| 90 | 532 19 42-08 | Pin Cotter 5/16 Bow Tie Lock | ||
| 91 | 532 19 51-81 | Link Lift Susp Mower Rear | ||
| 97 | 817 49 06-08 | Screw 3/8-16 x 1/2 | ||
| 98 | 532 19 52-70 | Link Lift Susp. Front Mower | ||
| 100 | 873 93 06-00 | Nut Centerlock | ||
| 101 | 532 40 70-03 | Link Asm. Lift | ||
| 116 | 819 15 15-16 | Washer 15/32 x 15/16 x 16 Ga. |
Seat Assembly

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 43 98-19 | Seat | ||
| 2 | 532 18 01-66 | Bracket Pivot Fender | ||
| 3 | 532 14 06-75 | Strap, Asm Fender | ||
| 6 | 873 80 06-00 | Nut, Lock w/Ins. 3/8-16 unc | ||
| 7 | 532 12 41-81 | Spring, Seat Cprsn | ||
| 8 | 532 17 18-77 | Bolt 5/16-18 unc x 3/4 w/Sems | ||
| 10 | 532 19 69-77 | Pan, Seat | ||
| 21 | 532 17 18-52 | Bolt, Shoulder 5/16-18 | ||
| 37 | 873 80 05-00 | Nut, Lock 5/16-18 unc | ||
| 40 | 532 19 76-61 | Handle Slide Seat | ||
| 41 | 532 19 82-00 | Spring Latch Seat | ||
| 43 | 874 76 06-12 | Bolt Fin Hex 3/8-16 unc x 3/4 | ||
| 44 | 819 13 38-12 | Washer 13/32 x 2-3/8 x 12 Ga. |
Bagger

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 532 42 86-10 | Tube Handle Bagger | ||
| 3 | 532 17 48-14 | Nut Push | ||
| 5 | 532 44 37-62 | Frame Asm Top Bagger | ||
| 7 | 873 90 04-00 | Nut Hex Flange 1/4-20 unc | ||
| 8 | 587 58 86-01 | Cover Bagger | ||
| 10 | 532 44 37-55 | Frame Front | ||
| 19 | 532 19 42-08 | Cotter Pin 5/16 Bow Tie | ||
| 21 | 581 33 71-03 | Bag Asm | ||
| 25 | 532 44 55-28 | Latch Bagger | ||
| 26 | 817 49 04-12 | Screw Hexwsh Thdrol 1 14~20 x 3/4 | ||
| 27 | 532 44 55-29 | Grommet Rubber | ||
| 28 | 532 16 57-87 | Grip Handle Black | ||
| 30 | 532 43 74-52 | Plug | ||
| 31 | 532 43 58-61 | Pin Hinge | ||
| 32 | 532 43 74-54 | Spring Double Torsion | ||
| 33 | 532 43 84-51 | Shaft Mulch Plug | ||
| 34 | 532 43 79-88 | E-Ring 5/16 | ||
| 35 | 532 43 91-39 | Grip Mulch Plug | ||
| 36 | 532 43 90-98 | Bolt J | ||
| 37 | 532 06 91-80 | Nut Lock #10-24 unc | ||
| 38 | 819 07 08-18 | Washer 7/32 x 1/2 | ||
| 39 | 532 43 92-42 | Bungee | ||
| 42 | 532 44 04-28 | Christmas Tree Clip | ||
| 43 | 532 12 68-75 | Rivet | ||
| 44 | 532 19 96-87 | Bolt 1/4-20 1.50 | ||
| 45 | 532 44 37-54 | Upper U Frame Weldment | ||
| 46 | 532 44 55-41 | Bagger Corner Close-Out RH | ||
| 47 | 532 44 40-79 | Bagger Corner Close-Out LH | ||
| 48 | 532 44 40-80 | Top Bagger Side Close-Out | ||
| 49 | 532 17 18-73 | Bolt Shoulder 5/16~ 18 TT | ||
